C. Num.
|
Name
|
Program
|
Total hours |
Required
|
| 18 | Administrative Law | Public Administration | 120 | |
| 21 | Administrative Procedures | Public Administration | 120 | |
| 4 | At Source of European Identity | International Studies | 30 | |
| 11 | BHP Training | Public Administration | 30 | |
| 26 | Commercial Law | Public Administration | 60 | |
| 19 | Comparative Political Theories | International Studies | 30 | |
| 5 | Constitutional Law | Public Administration | 60 | |
| 9 | Contemporary Political Systems | International Studies | 30 | |
| 21 | Cultural Anthropology | International Studies | 30 | |
| 29 | Economical Policy | Public Administration | 30 | |
1 2 3 4 5 6 7 8 of
8
|
Total records: 76 | |||